Locality Index to Lithuanian Jewish Vital Records
Currently Available at the Family History Library

Events: b=birth; d=death; m=marriage; v=divorce

Alyta Alytus        Antokol Antakalnis      Birzh Birzai         Bogosalvishok Bagaslaviskis, Vil. 2 o.
Butrimantz Butrimonys        Chabishki Ciobiskis      Chaikishok Cekiske        Darshunishok Darsuniskis
Daug Daugai        Gelvan Gelvonai        Grinkishok Grinkiskis
Kernave Kernava        Knysinas Knyszyn, Poland      Krok Krakes
Linkova Linkuva        Maishigola Maisigala      Maliat Moletai
Merech Merkine        Mikhalishok Mikailiskis      Musnik Musninkai
Nemenchin Nemencine        Nemunaitz Nemunaitis      Novigorod Naujamiestis
Novodvor Naujadvaris        Olkenik Valkininkai      Oran Varena
Orly Orlya, Lida, Belarus        Plungian Plunge      Podberezhe Paberze
Pokroi Pakruojis        Poshelat Pusalotas      Posvol Pasvalys
Pren Prienai        Pumpian Pumpenai      Pun Punia
Radun Radun, Lida, Belarus        Rasein Raseiniai      Remigola Ramygala
Rumshishok Rumsiskes        Sapizishok Zapyskis      Sciucin Shchuchin, Lida, Belarus
Shaki Sakiai        Sheshol Sesuoliai      Shirvint Sirvintos, Vil. 2 o.
Shnipishok Snipiskes        Slobodka Vilikampole      Snipishok Snipiskes
Srednik Seredzius        Stoklishok Stakliskes      Stundishki Stundishki
Suvinishok Suvainiskis        Telz Telsiai      Troki Trakai
Vabolnik Vabalninkas        Veviya Vievis      Vezna Jieznas
Vilki Vilkija        Vilna County Vilnius County      Vilna Vilnius
Vilon Veliuona        Vorna Varniai      Yanishkel Joniskelis
Yanova Jonava        Zaskevichi Zaskevichi, Belarus<      Zhaimel Zeimelis
Zhezmir Ziezmariai        Zhusli Zasliai

Locality                                  Fond/Series/File  Event/Date     Film/Item No 
Alyta             Alytus                  728   1  38       b     1854     2157888/3
Alyta             Alytus                  728   1  125      b     1855     2157999/3
Alyta             Alytus                  728   1  215      b     1856     2192667/3
Alyta             Alytus                  728   1  294      b     1857     2192668/2
Alyta             Alytus                  728   1  360      b     1858     2192858/2
Alyta             Alytus                  728   1  433      b     1859     2192859/1
Alyta             Alytus                  728   1  512      b     1860     2192860/1
Alyta             Alytus                  728   1  614      b     1861     2187651/1
Alyta             Alytus                  728   1  702      b     1862     2187652/1
Alyta             Alytus                  728   1  782      b     1863     2187653/2
Alyta             Alytus                  728   3  701      b     1864     2205029/3
Alyta             Alytus                  728   3  704      b     1865     2205029/3
Alyta             Alytus                  728   3  707      b     1866     2205029/3
Alyta             Alytus                  728   3  711      b     1867     2205029/3
Alyta             Alytus                  728   3  715      b     1868     2205029/3
Alyta             Alytus                  728   3  721-722  b     1870     2205029/3
Alyta             Alytus                  728   3  727-728  b     1871     2205029/4
Alyta             Alytus                  728   3  733-734  b     1872     2205029/4
Alyta             Alytus                  728   3  740-741  b     1873     2205029/4
Alyta             Alytus                  728   3  147      b     1874     2205023/3
Alyta             Alytus                  728   3  746      b     1874     2205029/4
Alyta             Alytus                  728   3  750-751  b     1875     2205029/4
Alyta             Alytus                  728   1  118      d     1854     2157999/2
Alyta             Alytus                  728   1  186      d     1855     2192667/2
Alyta             Alytus                  728   1  258      d     1856     2192667/5
Alyta             Alytus                  728   1  400      d     1858     2192858/4
Alyta             Alytus                  728   1  499      d     1859     2192859/3
Alyta             Alytus                  728   1  570      d     1860     2192860/3
Alyta             Alytus                  728   1  676      d     1861     2187651/3
Alyta             Alytus                  728   1  747      d     1862     2187652/3
Alyta             Alytus                  728   1  853      d     1863     2187653/4
Alyta             Alytus                  728   3  703      d     1864     2205029/3
Alyta             Alytus                  728   3  706      d     1865     2205029/3
Alyta             Alytus                  728   3  710      d     1866     2205029/3
Alyta             Alytus                  728   3  714      d     1867     2205029/3
Alyta             Alytus                  728   3  717      d     1868     2205029/3
Alyta             Alytus                  728   3  720      d     1869     2205029/3
Alyta             Alytus                  728   3  726      d     1870     2205029/3
Alyta             Alytus                  728   3  732      d     1871     2205029/4
Alyta             Alytus                  728   3  738-739  d     1872     2205029/4
Alyta             Alytus                  728   3  745      d     1873     2205029/4
Alyta             Alytus                  728   3  755      d     1875     2205029/4
Alyta             Alytus                  728   1  53       m     1854     2157888/4
Alyta             Alytus                  728   1  161      m     1855     2157999/5
Alyta             Alytus                  728   1  365      m     1858     2192858/2
Alyta             Alytus                  728   1  463      m     1859     2192859/2
Alyta             Alytus                  728   1  547      m     1860     2192860/2
Alyta             Alytus                  728   1  725      m     1862     2187652/2
Alyta             Alytus                  728   3  702      m     1864     2205029/3
Alyta             Alytus                  728   3  708      m     1866     2205029/3
Alyta             Alytus                  728   3  712      m     1867     2205029/3
Alyta             Alytus                  728   3  716      m     1868     2205029/3
Alyta             Alytus                  728   3  718      m     1869     2205029/3
Alyta             Alytus                  728   3  723-724  m     1870     2205029/3
Alyta             Alytus                  728   3  729-730  m     1871     2205029/4
Alyta             Alytus                  728   3  735-736  m     1872     2205029/4
Alyta             Alytus                  728   3  742-743  m     1873     2205029/4
Alyta             Alytus                  728   3  747-748  m     1874     2205029/4
Alyta             Alytus                  728   3  752-753  m     1875     2205029/4
Alyta             Alytus                  728   1  81       v     1854     2157888/5
Alyta             Alytus                  728   1  176      v     1855     2192667/1
Alyta             Alytus                  728   1  253      v     1856     2192667/5
Alyta             Alytus                  728   1  390      v     1858     2192858/3
Alyta             Alytus                  728   1  470      v     1859     2192859/2
Alyta             Alytus                  728   1  548      v     1860     2192860/2
Antokol           Antakalnis              728   3  159-160  b     1854     2205023/4
Antokol           Antakalnis              728   2  68       b     1855     2205005/6
Antokol           Antakalnis              728   2  69       b     1855     2205005/6
Antokol           Antakalnis              728   2  103      b     1856     2205006/1
Antokol           Antakalnis              728   2  104      b     1856     2205006/1
Antokol           Antakalnis              728   2  138      b     1857     2205006/4
Antokol           Antakalnis              728   2  139      b     1857     2205006/4
Antokol           Antakalnis              728   2  177      b     1858     2205007/3
Antokol           Antakalnis              728   2  178      b     1858     2205007/3
Antokol           Antakalnis              728   2  217      b     1859     2205008/2
Antokol           Antakalnis              728   2  218      b     1859     2205008/2
Antokol           Antakalnis              728   2  260      b     1860     2205009/3
Antokol           Antakalnis              728   2  261      b     1860     2205009/3
Antokol           Antakalnis              728   2  320      b     1861     2205011/2
Antokol           Antakalnis              728   2  323-324  b     1862     2205011/3
Antokol           Antakalnis              728   2  352      b     1863     2205012/3
Antokol           Antakalnis              728   2  353      b     1863     2205012/3
Antokol           Antakalnis              728   2  379      b     1864     2205013/2
Antokol           Antakalnis              728   2  380      b     1864     2205013/2
Antokol           Antakalnis              728   3  163      b     1865     2205023/4
Antokol           Antakalnis              728   3  164      b     1865-18692205023/4
Antokol           Antakalnis              728   3  167      b     1866     2205023/4
Antokol           Antakalnis              728   3  170      b     1867     2205023/4
Antokol           Antakalnis              728   3  173      b     1868     2205023/4
Antokol           Antakalnis              728   3  176      b     1869     2205023/4
Antokol           Antakalnis              728   3  179-180  b     1870-18722205023/4
Antokol           Antakalnis              728   3  180      b     1870     2205023/4
Antokol           Antakalnis              728   3  183      b     1871     2205023/4
Antokol           Antakalnis              728   3  185      b     1872     2205023/4
Antokol           Antakalnis              728   3  193      b     1872     2205023/5
Antokol           Antakalnis              728   3  1032     b     1872     2205033/2
Antokol           Antakalnis              728   3  188-189  b     1873     2205023/4-5
Antokol           Antakalnis              728   3  190-191  b     1874     2205023/5
Antokol           Antakalnis              728   3  192      b     1875     2205023/5
Antokol           Antakalnis              728   3  1033     b     1876     2205033/2
Antokol           Antakalnis              728   2  42       d     1854     2205004/5
Antokol           Antakalnis              728   2  405      d     1854     2205013/7
Antokol           Antakalnis              728   2  73       d     1855     2205005/6
Antokol           Antakalnis              728   2  74       d     1855     2205005/6
Antokol           Antakalnis              728   2  108      d     1856     2205006/1
Antokol           Antakalnis              728   2  127      d     1856     2205006/3
Antokol           Antakalnis              728   2  144-145  d     1857     2205006/4
Antokol           Antakalnis              728   2  182-183  d     1858     2205007/3
Antokol           Antakalnis              728   2  222-223  d     1859     2205008/2
Antokol           Antakalnis              728   2  265-266  d     1860     2205009/3
Antokol           Antakalnis              728   2  322      d     1861     2205011/2
Antokol           Antakalnis              728   2  40-41    m     1854     2205004/5
Antokol           Antakalnis              728   2  70-71    m     1855     2205005/6
Antokol           Antakalnis              728   2  105-106  m     1856     2205006/1
Antokol           Antakalnis              728   2  140-141  m     1857     2205006/4
Antokol           Antakalnis              728   2  179-180  m     1858     2205007/3
Antokol           Antakalnis              728   2  219-220  m     1859     2205008/2
Antokol           Antakalnis              728   2  263-264  m     1860     2205009/3
Antokol           Antakalnis              728   2  321      m     1861     2205011/2
Antokol           Antakalnis              728   2  325-326  m     1862     2205011/3
Antokol           Antakalnis              728   2  354      m     1863     2205012/3
Antokol           Antakalnis              728   3  161      m     1863     2205023/4
Antokol           Antakalnis              728   2  381      m     1864     2205013/2
Antokol           Antakalnis              728   3  162      m     1864     2205023/4
Antokol           Antakalnis              728   3  165-166  m     1865     2205023/4
Antokol           Antakalnis              728   3  168-169  m     1866     2205023/4
Antokol           Antakalnis              728   3  171-172  m     1867     2205023/4
Antokol           Antakalnis              728   3  174-175  m     1868     2205023/4
Antokol           Antakalnis              728   3  177-178  m     1869     2205023/4
Antokol           Antakalnis              728   3  181-182  m     1870     2205023/4
Antokol           Antakalnis              728   3  184      m     1871     2205023/4
Antokol           Antakalnis              728   3  186-187  m     1872     2205023/4
Antokol           Antakalnis              728   2  72       v     1855     2205005/6
Antokol           Antakalnis              728   2  107      v     1856     2205006/1
Antokol           Antakalnis              728   2  142-143  v     1857     2205006/4
Antokol           Antakalnis              728   2  181      v     1858     2205007/3
Antokol           Antakalnis              728   2  221      v     1859     2205008/2
Birzh             Birzai                  728   1  25       b     1852     2157888/3
Birzh             Birzai                  728   1  598      b     1861     2187651/1
Birzh             Birzai                  728   1  695      b     1862     2187652/1
Birzh             Birzai                  728   1  774      b     1863     2187653/2
Birzh             Birzai                  728   1  985      b     1891     2199343/1
Birzh             Birzai                  728   1  657      d     1861     2187651/3
Birzh             Birzai                  728   1  750      d     1862     2187652/3
Birzh             Birzai                  728   1  836      d     1863     2187653/4
Birzh             Birzai                  728   1  943      d     1864     2199342/1
Birzh             Birzai                  728   1  998      d     1902     2199343/1
Birzh             Birzai                  728   1  1011     d     1903     2199343/3
Birzh             Birzai                  728   1  1022     d     1904     2199343/3
Birzh             Birzai                  728   1  1041     d     1906     2199344/1
Birzh             Birzai                  728   1  1075     d     1910     2199528/1
Birzh             Birzai                  728   1  710      m     1862     2187652/2
Birzh             Birzai                  728   1  894-895  m     1864     2187654/3
Birzh             Birzai                  728   1  647      v     1861     2187651/2
Birzh             Birzai                  728   1  827      v     1862     2187653/3
Bogosalvishok     Bagaslaviskis, Vil. 2 o.728   3  155-156  m     1875     2205023/3
Bogoslavishok     Bagaslaviskis           728   1  26-27    b     1854     2157888/3
Bogoslavishok     Bagaslaviskis           728   1  130      b     1855     2157999/3
Bogoslavishok     Bagaslaviskis           728   1  284      b     1857     2192668/2
Bogoslavishok     Bagaslaviskis           728   1  346-347  b     1858     2192858/1
Bogoslavishok     Bagaslaviskis           728   1  422-423  b     1859     2192859/1
Bogoslavishok     Bagaslaviskis           728   1  521-522  b     1860     2192860/1
Bogoslavishok     Bagaslaviskis           728   1  610      b     1861     2187651/1
Bogoslavishok     Bagaslaviskis           728   1  616      b     1861     2187651/1
Bogoslavishok     Bagaslaviskis           728   1  689-690  b     1862     2187652/1
Bogoslavishok     Bagaslaviskis           728   1  767      b     1863     2187653/2
Bogoslavishok     Bagaslaviskis           728   1  771      b     1863     2187653/2
Bogoslavishok     Bagaslaviskis           728   1  860      b     1864     2187654/2
Bogoslavishok     Bagaslaviskis           728   1  874      b     1864     2187654/2
Bogoslavishok     Bagaslaviskis           728   3  202-203  b     1865     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  206-207  b     1866     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  211-212  b     1867     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  217-218  b     1868     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  223-224  b     1869     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  229-230  b     1870     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  235-236  b     1871     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  237-238  b     1872     2205024/1
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  1030     b     1873     2205033/2
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  148-149  b     1874     2205023/3
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  153-154  b     1875     2205023/3
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  1035     b     1876     2205033/2
Bogoslavishok     Bagaslaviskis           728   1  97-98    d     1854     2157999/1
Bogoslavishok     Bagaslaviskis           728   1  191      d     1855     2192667/2
Bogoslavishok     Bagaslaviskis           728   1  272      d     1856     2192668/1
Bogoslavishok     Bagaslaviskis           728   1  404-405  d     1858     2192858/4
Bogoslavishok     Bagaslaviskis           728   1  479-480  d     1859     2192859/3
Bogoslavishok     Bagaslaviskis           728   1  586-587  d     1860     2192860/3
Bogoslavishok     Bagaslaviskis           728   1  669-670  d     1861     2187651/3
Bogoslavishok     Bagaslaviskis           728   1  759-760  d     1862     2187652/3
Bogoslavishok     Bagaslaviskis           728   1  837-838  d     1863     2187653/4
Bogoslavishok     Bagaslaviskis           728   1  938      d     1864     2187654/4
Bogoslavishok     Bagaslaviskis           728   1  940      d     1864     2187654/4
Bogoslavishok     Bagaslaviskis           728   3  205      d     1865     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  209-210  d     1866     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  215-216  d     1867     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  221-222  d     1868     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  227-228  d     1869     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  233-234  d     1870     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  241-242  d     1872     2205024/1
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  146      d     1873     2205023/3
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  152      d     1874     2205023/3
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  341      d     1874     2205025/2
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  157-158  d     1875     2205023/3
Bogoslavishok     Bagaslaviskis           728   1  59-60    m     1854     2157888/4
Bogoslavishok     Bagaslaviskis           728   1  149      m     1855     2157999/4
Bogoslavishok     Bagaslaviskis           728   1  228      m     1856     2192667/4
Bogoslavishok     Bagaslaviskis           728   1  297      m     1857     2192668/3
Bogoslavishok     Bagaslaviskis           728   1  372-373  m     1858     2192858/2
Bogoslavishok     Bagaslaviskis           728   1  441      m     1859     2192859/1
Bogoslavishok     Bagaslaviskis           728   1  453      m     1859     2192859/2
Bogoslavishok     Bagaslaviskis           728   1  528-529  m     1860     2192860/2
Bogoslavishok     Bagaslaviskis           728   1  626-627  m     1861     2187651/2
Bogoslavishok     Bagaslaviskis           728   1  807-808  m     1863     2187653/3
Bogoslavishok     Bagaslaviskis           728   1  900-901  m     1864     2187654/3
Bogoslavishok     Bagaslaviskis           728   3  204      m     1865     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  208      m     1866     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  213-214  m     1867     2205023/6
Bogoslavishok     Bagaslaviskis           728   3  219-220  m     1868     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  225-226  m     1869     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  231-232  m     1870     2205024/1
Bogoslavishok     Bagaslaviskis           728   3  239-240  m     1872     2205024/1
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  142      m     1873     2205023/3
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  144      m     1873     2205023/3
Bogoslavishok     Bagaslaviskis, Vil. 2 o.728   3  150-151  m     1874     2205023/3
Butrimantz        Butrimonys              728   3  243      b     1866     2205024/2
Butrimantz        Butrimonys              728   3  247      b     1867     2205024/2
Butrimantz        Butrimonys              728   3  250      b     1868     2205024/2
Butrimantz        Butrimonys              728   3  254      b     1869     2205024/2
Butrimantz        Butrimonys              728   3  258-259  b     1870     2205024/2
Butrimantz        Butrimonys              728   3  265-266  b     1871     2205024/3
Butrimantz        Butrimonys              728   3  270-271  b     1872     2205024/3
Butrimantz        Butrimonys              728   3  275-276  b     1873     2205024/3
Butrimantz        Butrimonys              728   3  280-281  b     1874     2205024/3
Butrimantz        Butrimonys              728   3  286-287  b     1875     2205024/3
Butrimantz        Butrimonys              728   3  291      b     1876     2205024/3
Butrimantz        Butrimonys              728   1  761      d     1862     2187652/3
Butrimantz        Butrimonys              728   3  246      d     1866     2205024/2
Butrimantz        Butrimonys              728   3  253      d     1868     2205024/2
Butrimantz        Butrimonys              728   3  257      d     1869     2205024/2
Butrimantz        Butrimonys              728   3  264      d     1870     2205024/2
Butrimantz        Butrimonys              728   3  269      d     1871     2205024/3
Butrimantz        Butrimonys              728   3  269      d     1872     2205024/3
Butrimantz        Butrimonys              728   3  274      d     1872     2205024/3
Butrimantz        Butrimonys              728   3  279      d     1873     2205024/3
Butrimantz        Butrimonys              728   3  285      d     1874     2205024/3
Butrimantz        Butrimonys              728   3  290      d     1875     2205024/3
Butrimantz        Butrimonys              728   3  244      m     1866     2205024/2
Butrimantz        Butrimonys              728   3  248      m     1867     2205024/2
Butrimantz        Butrimonys              728   3  251      m     1868     2205024/2
Butrimantz        Butrimonys              728   3  256      m     1869     2205024/2
Butrimantz        Butrimonys              728   3  260-261  m     1870     2205024/2
Butrimantz        Butrimonys              728   3  263      m     1870     2205024/2
Butrimantz        Butrimonys              728   3  267      m     1871     2205024/3
Butrimantz        Butrimonys              728   3  272      m     1872     2205024/3
Butrimantz        Butrimonys              728   3  277      m     1873     2205024/3
Butrimantz        Butrimonys              728   3  282-283  m     1874     2205024/3
Butrimantz        Butrimonys              728   3  288      m     1875     2205024/3
Butrimantz        Butrimonys              728   1  248      v     1856     2192858/5
Butrimantz        Butrimonys              728   3  245      v     1866     2205024/2
Butrimantz        Butrimonys              728   3  249      v     1867     2205024/2
Butrimantz        Butrimonys              728   3  252      v     1868     2205024/2
Butrimantz        Butrimonys              728   3  255      v     1869     2205024/2
Butrimantz        Butrimonys              728   3  262      v     1870     2205024/2
Butrimantz        Butrimonys              728   3  268      v     1871     2205024/3
Butrimantz        Butrimonys              728   3  278-278A v     1873     2205024/3
Butrimantz        Butrimonys              728   3  284      v     1874     2205024/3
Butrimantz        Butrimonys              728   3  289      v     1875     2205024/3
Chabishki         Ciobiskis               728   1  33-34    b     1854     2157888/3
Chabishki         Ciobiskis               728   1  135      b     1855     2157999/4
Chabishki         Ciobiskis               728   1  217      b     1856     2192667/3
Chabishki         Ciobiskis               728   1  288      b     1857     2192668/2
Chabishki         Ciobiskis               728   1  358      b     1858     2192858/2
Chabishki         Ciobiskis               728   1  437      b     1859     2192859/1
Chabishki         Ciobiskis               728   1  506      b     1860     2192860/1
Chabishki         Ciobiskis               728   1  525      b     1860     2192860/1
Chabishki         Ciobiskis               728   1  607      b     1861     2187651/1
Chabishki         Ciobiskis               728   1  609      b     1861     2187651/1
Chabishki         Ciobiskis               728   1  679      b     1862     2187652/1
Chabishki         Ciobiskis               728   1  688      b     1862     2187652/1
Chabishki         Ciobiskis               728   1  787-788  b     1863     2187653/2
Chabishki         Ciobiskis               728   1  870-871  b     1864     2187654/2
Chabishki         Ciobiskis               728   3  960-961  b     1865     2205032/3
Chabishki         Ciobiskis               728   3  962-963  b     1867     2205032/3
Chabishki         Ciobiskis               728   3  964-965  b     1868     2205032/3
Chabishki         Ciobiskis               728   3  968-969  b     1869     2205032/3
Chabishki         Ciobiskis               728   3  971-972  b     1870     2205032/3
Chabishki         Ciobiskis               728   3  973-974  b     1871     2205032/3
Chabishki         Ciobiskis               728   3  977-978  b     1872     2205032/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  1030     b     1873     2205033/2
Chabishki         Ciobiskis, Vil. 2 o.    728   3  148-149  b     1874     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  153-154  b     1875     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  1035     b     1876     2205033/2
Chabishki         Ciobiskis, Vil. 2 o.    728   3  146      d     1873     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  152      d     1874     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  341      d     1874     2205025/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  157-158  d     1875     2205023/3
Chabishki         Ciobiskis               728   1  57-58    m     1854     2157888/4
Chabishki         Ciobiskis               728   1  158      m     1855     2157999/5
Chabishki         Ciobiskis               728   1  239      m     1856     2192667/4
Chabishki         Ciobiskis               728   1  307      m     1857     2192668/3
Chabishki         Ciobiskis               728   1  713      m     1862     2187652/2
Chabishki         Ciobiskis               728   1  721      m     1862     2187652/2
Chabishki         Ciobiskis               728   1  809-810  m     1863     2187653/3
Chabishki         Ciobiskis               728   3  966-967  m     1868     2205032/3
Chabishki         Ciobiskis               728   3  970      m     1869     2205032/3
Chabishki         Ciobiskis               728   3  975-976  m     1871     2205032/3
Chabishki         Ciobiskis               728   3  979-980  m     1872     2205032/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  142      m     1873     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  144      m     1873     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  150-151  m     1874     2205023/3
Chabishki         Ciobiskis, Vil. 2 o.    728   3  155-156  m     1875     2205023/3
Chaikishok        Cekiske                 728   1  290      b     1857     2192668/2
Chaikishok        Cekiske                 728   1  692      b     1862     2187652/1
Chaikishok        Cekiske                 728   1  773      b     1863     2187653/2
Chaikishok        Cekiske                 728   1  875      b     1864     2187654/2
Chaikishok        Cekiske                 728   1  748      d     1862     2187652/3
Chaikishok        Cekiske                 728   1  848      d     1863     2187653/4
Chaikishok        Cekiske                 728   1  942      d     1864     2199342/1
Chaikishok        Cekiske                 728   1  711      m     1862     2187652/2
Chaikishok        Cekiske                 728   1  805      m     1863     2187653/3
Chaikishok        Cekiske                 728   1  897      m     1864     2187654/3
Chaikishok        Cekiske                 728   1  825      v     1863     2187653/3
Chaikishok        Cekiske                 728   1  919      v     1864     2187654/3
Darshunishok      Darsuniskis             728   3  383      b     1870     2205025/4
Darshunishok      Darsuniskis             728   3  387      b     1871     2205025/4
Darshunishok      Darsuniskis             728   3  392      b     1872     2205025/4
Darshunishok      Darsuniskis             728   3  397      b     1873     2205025/4
Darshunishok      Darsuniskis             728   3  402      b     1874     2205025/4
Darshunishok      Darsuniskis             728   3  407      b     1875     2205025/4
Darshunishok      Darsuniskis             728   3  386      d     1870     2205025/4
Darshunishok      Darsuniskis             728   3  391      d     1871     2205025/4
Darshunishok      Darsuniskis             728   3  396      d     1872     2205025/4
Darshunishok      Darsuniskis             728   3  401      d     1873     2205025/4
Darshunishok      Darsuniskis             728   3  406      d     1874     2205025/4
Darshunishok      Darsuniskis             728   3  411      d     1875     2205025/4
Darshunishok      Darsuniskis             728   3  384      m     1870     2205025/4
Darshunishok      Darsuniskis             728   3  388-389  m     1871     2205025/4
Darshunishok      Darsuniskis             728   3  393-394  m     1872     2205025/4
Darshunishok      Darsuniskis             728   3  398-399  m     1873     2205025/4
Darshunishok      Darsuniskis             728   3  403-404  m     1874     2205025/4
Darshunishok      Darsuniskis             728   3  408-409  m     1875     2205025/4
Darshunishok      Darsuniskis             728   3  385      v     1870     2205025/4
Daug              Daugai                  728   1  37       b     1854     2157888/3
Daug              Daugai                  728   1  139      b     1855     2157999/4
Daug              Daugai                  728   1  208      b     1856     2192667/3
Daug              Daugai                  728   1  348      b     1858     2192858/1
Daug              Daugai                  728   1  421      b     1859     2192859/1
Daug              Daugai                  728   1  505      b     1860     2192860/1
Daug              Daugai                  728   1  608      b     1861     2187651/1
Daug              Daugai                  728   1  687      b     1862     2187652/1
Daug              Daugai                  728   1  869      b     1864     2187654/2
Daug              Daugai                  728   3  342      b     1865     2205025/3
Daug              Daugai                  728   3  352      b     1868     2205025/3
Daug              Daugai                  728   3  355      b     1869     2205025/3
Daug              Daugai                  728   3  359      b     1870     2205025/3
Daug              Daugai                  728   3  363      b     1871     2205025/3
Daug              Daugai                  728   3  367      b     1872     2205025/3
Daug              Daugai                  728   3  371      b     1873     2205025/3
Daug              Daugai                  728   3  375      b     1874     2205025/3
Daug              Daugai                  728   3  379      b     1875     2205025/3
Daug              Daugai                  728   1  116      d     1854     2157999/2
Daug              Daugai                  728   1  188      d     1855     2192667/2
Daug              Daugai                  728   1  406      d     1858     2192858/4
Daug              Daugai                  728   1  485      d     1859     2192859/3
Daug              Daugai                  728   1  585      d     1860     2192860/3
Daug              Daugai                  728   1  671      d     1861     2187651/3
Daug              Daugai                  728   1  758      d     1862     2187652/3
Daug              Daugai                  728   3  345      d     1865     2205025/3
Daug              Daugai                  728   3  348      d     1866     2205025/3
Daug              Daugai                  728   3  351      d     1867     2205025/3
Daug              Daugai                  728   3  354      d     1868     2205025/3
Daug              Daugai                  728   3  358      d     1869     2205025/3
Daug              Daugai                  728   3  362      d     1870     2205025/3
Daug              Daugai                  728   3  366      d     1871     2205025/3
Daug              Daugai                  728   3  370      d     1872     2205025/3
Daug              Daugai                  728   3  374      d     1873     2205025/3
Daug              Daugai                  728   3  378      d     1874     2205025/3
Daug              Daugai                  728   3  382      d     1875     2205025/3
Daug              Daugai                  728   1  54       m     1854     2157888/4
Daug              Daugai                  728   1  160      m     1855     2157999/5
Daug              Daugai                  728   1  229      m     1856     2192667/4
Daug              Daugai                  728   1  440      m     1859     2192859/1
Daug              Daugai                  728   1  527      m     1860     2192860/2
Daug              Daugai                  728   1  625      m     1861     2187651/2
Daug              Daugai                  728   1  720      m     1862     2187652/2
Daug              Daugai                  728   1  811      m     1863     2187653/3
Daug              Daugai                  728   3  343      m     1865     2205025/3
Daug              Daugai                  728   3  346      m     1866     2205025/3
Daug              Daugai                  728   3  349      m     1867     2205025/3
Daug              Daugai                  728   3  353      m     1868     2205025/3
Daug              Daugai                  728   3  356      m     1869     2205025/3
Daug              Daugai                  728   3  360      m     1870     2205025/3
Daug              Daugai                  728   3  364      m     1871     2205025/3
Daug              Daugai                  728   3  368      m     1872     2205025/3
Daug              Daugai                  728   3  372      m     1873     2205025/3
Daug              Daugai                  728   3  376      m     1874     2205025/3
Daug              Daugai                  728   3  380      m     1875     2205025/3
Daug              Daugai                  728   1  85       v     1854     2157888/6
Daug              Daugai                  728   1  170      v     1855     2192667/1
Daug              Daugai                  728   1  246      v     1856     2192667/5
Daug              Daugai                  728   1  466      v     1859     2192859/2
Daug              Daugai                  728   1  649      v     1861     2187651/2
Daug              Daugai                  728   1  730      v     1862     2187652/2
Daug              Daugai                  728   3  344      v     1865     2205025/3
Daug              Daugai                  728   3  347      v     1866     2205025/3
Daug              Daugai                  728   3  350      v     1867     2205025/3
Daug              Daugai                  728   3  357      v     1869     2205025/3
Daug              Daugai                  728   3  369      v     1872     2205025/3
Daug              Daugai                  728   3  373      v     1873     2205025/3
Daug              Daugai                  728   3  377      v     1874     2205025/3
Gelvan            Gelvonai                728   1  41-42    b     1854     2157888/3
